- Home Page
- Company Profile
- Our Products
- Contact Us
Committed for achieving zenith of success in this domain, we are instrumental in manufacturing and exporting supreme quality FRP Boxes. At our well-established manufacturing unit these boxes are manufactured employing supreme quality materials. Perfect for storing purposes, these boxes are broadly demanded by pharmaceutical plants, chemical plants and electrical industries. In addition to this, these FRP Boxes are stringently tested under the supervision of our expert quality testers in order to deliver flawless range at client's end.
Features:
FRP JUNCTION BOX SIZES. | |||
Sr No. | Cat No. | JUNCTION BOX SIZES | THK. |
1 | HSJB 10012080 | 100mm W x 120mm H x 80mm D. | 3mm |
2 | HSJB 12016085 | 120mm W x 160mm H x 85mm D. | 3mm |
3 | HSJB 12012090 | 120mm W x 120mm H x 90mm D. | 4mm |
4 | HSJB 16016090 | 160mm W x 160mm H x 90mm D. | 4mm |
5 | HSJB 150210100 | 150mm W x 210mm H x 100mm D. | 3mm |
6 | HSJB 200250125 | 200mm W x 250mm H x 125mm D. | 4mm |
7 | HSJB 225325150 | 225mm W x 325mm H x 150mm D. | 4mm |
8 | HSJB 300400175 | 300mm W x 400mm H x 175mm D. | 4mm |
9 | HSJB 350500190 | 350mm W x 500mm H x 190mm D. | 4mm |
10 | HSJB 425610215 | 425mm W x 610mm H x 215mm D. | 4mm |
11 | HSJB 525725275 | 525mm W x 725mm H x 275mm D. | 4mm |
FRP JUNCTION BOX SIZES WITH CANOPY. | |||
Sr No. | Cat No. | JUNCTION BOX SIZES | THK. |
1 | HSJB 10012080-C | 100mm W x 120mm H x 80mm D. | 3mm |
2 | HSJB 12016085-C | 120mm W x 160mm H x 85mm D. | 3mm |
3 | HSJB 150210100-C | 150mm W x 210mm H x 100mm D. | 3mm |
4 | HSJB 200250125-C | 200mm W x 250mm H x 125mm D. | 4mm |
5 | HSJB 225325150-C | 225mm W x 325mm H x 150mm D. | 4mm |
6 | HSJB 300400175-C | 300mm W x 400mm H x 175mm D. | 4mm |
7 | HSJB 350500190-C | 350mm W x 500mm H x 190mm D. | 4mm |
FRP JUNCTION BOX SIZES WITH LEFT SIDE HINGES | |||
. | |||
Sr No. | Cat No. | JUNCTION BOX SIZES | THK. |
1 | HSJB 10012080-LH | 100mm W x 120mm H x 80mm D. | 3mm |
2 | HSJB 12016085-LH | 120mm W x 160mm H x 85mm D. | 3mm |
3 | HSJB 16016090-LH | 160mm W x 160mm H x 90mm D. | 4mm |
4 | HSJB 150210100-LH | 150mm W x 210mm H x 100mm D. | 3mm |
5 | HSJB 200250125-LH | 200mm W x 250mm H x 125mm D. | 4mm |
6 | HSJB 225325150-LH | 225mm W x 325mm H x 150mm D. | 4mm |
7 | HSJB 300400175-LH | 300mm W x 400mm H x 175mm D. | 4mm |
8 | HSJB 350500185-LH | 350mm W x 500mm H x 185mm D. | 4mm |
FRP JUNCTION BOX SIZES WITH CANOPY & BOTTOM HINGES. | |||
Sr No. | Cat No. | JUNCTION BOX SIZES | THK. |
1 | HSJB 10012080-CBH | 100mm W x 120mm H x 80mm D. | 3mm |
2 | HSJB 12016085-CBH | 120mm W x 160mm H x 85mm D | 3mm |
3 | HSJB 150210100-CBH | 150mm W x 210mm H x 100mm D. | 3mm |
4 | HSJB 200250125-CBH | 200mm W x 250mm H x 125mm D. | 4mm |
5 | HSJB 225325150-CBH | 225mm W x 325mm H x 150mm D. | 4mm |
6 | HSJB 300400175-CBH | 300mm W x 400mm H x 175mm D. | 4mm |
7 | HSJB 350500185-CBH | 350mm W x 500mm H x 185mm D. | 4mm |
FRP JUNCTION BOX COLD PRESS MOULD (With out canopy) | |||
Sr No. | Cat No. | JUNCTION BOX SIZES | THK. |
1 | HSJBC 310335170 | 310mm W x 335mm H x 170mm D | 4mm |
2 | HSJBC 310435170 | 310mm W x 435mm H x 170mm D | 4mm |
3 | HSJBC 460435170 | 460mm W x 435mm H x 170mm D | 4mm |
4 | HSJBC 660435170 | 660mm W x 435mm H x 170mm D | 4mm |
5 | HSJBC 580700170 | 580mm W x 700mm H x 210mm D | 4mm |
6 | HSJBC 600850200 | 600mm W x 850mm H x 210mm D | 4mm |
7 | HSJBC 460660300 | 460mm W x 660mm H x 300mm D | 4mm |
8 | HSJBC 660660300 | 660mm W x 660mm H x 300mm D | 4mm |
9 | HSJBC 660760300 | 660mm W x 760mm H x 300mm D | 4mm |
10 | HSJBC 660960300 | 660mm W x 960mm H x 300mm D | 4mm |
Note: FRP Mounting Bracket Available Extra | |||
M.S. Mounting Plate Available Extra | |||
FRP Gland Plate Available Extra |