- Home Page
- Company Profile
- Our Products
- Contact Us
Standard Earth Bars
| Standard Earth Bars | |||
| Sr no | Him Suraj CAT No. | Description | Dimensions (mm) |
| 1 | HS-SE BAR-6 | 6 Way Earth Bar | 300 x 100 x 90 |
| 2 | HS-SE BAR-8 | 8 Way Earth Bar | 450 x 100 x 90 |
| 3 | HS-SE BAR-10 | 10 Way Earth Bar | 450 x 100 x 90 |
| 4 | HS-SE BAR-12 | 12 Way Earth Bar | 520 x 100 x 90 |
| 5 | HS-SE BAR-14 | 14 Way Earth Bar | 650 x 100 x 90 |
| 6 | HS-SE BAR-16 | 16 Way Earth Bar | 800 x 100 x 90 |
| 7 | HS-SE BAR-18 | 18 Way Earth Bar | 800 x 100 x 90 |
| 8 | HS-SE BAR-20 | 20 Way Earth Bar | 900 x 100 x 90 |
| 9 | HS-SE BAR-22 | 22 Way Earth Bar | 900 x 100 x 90 |
| 10 | HS-SE BAR-24 | 24 Way Earth Bar | 1050 x 100 x 90 |
| 11 | HS-SE BAR-26 | 26 Way Earth Bar | 1050 x 100 x 90 |
| 12 | HS-SE BAR-28 | 28 Way Earth Bar | 1250 x 100 x 90 |
| 13 | HS-SE BAR-30 | 30 Way Earth Bar | 1250 x 100 x 90 |
Price: