- Home Page
- Company Profile
- Our Products
- Contact Us
Features:
| |||
| Sr. no | Cat No. | JUNCTION BOX SIZES | THICKNESS |
| 1 | HSJB 10012080 | 100mm W x 120mm H x 80mm D. | 3mm |
| 2 | HSJB 12016085 | 120mm W x 160mm H x 85mm D. | 3mm |
| 3 | HSJB 12012090 | 120mm W x 120mm H x 90mm D. | 4mm |
| 4 | HSJB 16016090 | 160mm W x 160mm H x 90mm D. | 4mm |
| 5 | HSJB 200250125 | 200mm W x 250mm H x 125mm D. | 4mm |
| 6 | HSJB 230330150 | 230mm W x 330mm H x 150mm D. | 4mm |
| 7 | HSJB 310410175 | 310mm W x 410mm H x 175mm D. | 4mm |
| 8 | HSJB 360510190 | 360mm W x 510mm H x 190mm D. | 4mm |
| 9 | HSJB 435620215 | 435mm W x 620mm H x 215mm D. | 4mm |
Price: